| DAILY PRICES | Low Season from 02/04 to 30/06 and from 31/08 to 27/09 | High Season from 01/07 to30/08 |
|---|---|---|
| Place A first row | € 19,00 | € 22,00 |
| Place A - D | € 17,00 | € 20,00 |
| Place B | € 15,00 | € 17,00 |
| Place C | € 14,00 | € 16,00 |
| Adult | € 9,00 | € 10,00 |
| Children 5 - 10 years old | € 6,00 | € 8,00 |
| Children 0 - 4 years old | gratis | gratis |
| Car | € 8,00 | € 10,00 |
| Motorcycle | € 7,00 | € 8,00 |
| Electricity | gratis | gratis |
| Showers | gratis | gratis |
| Pets | €. 4,00 per dog | €. 5,00 per dog |
The prices includes VAT, taxes and the usage of the services and the beach.
The prices are due from the day of the arrival to 12.00 a.m. of the day of departure.
WEEKEND OFFER for CAMPERS (10/04-12/07 and 04/07-27/09)
Friday, Saturday and Sunday (2 Nights) – Euro 50.00
(For crews up to 4 people it’s possible to occupy the pitch until 20.00 on Sunday.
Offer not combinable with ordinary stay).
Mobile Houses period from 02/04 to 27/06 and from 30/08 to 27/09
| MOBILE HOUSES PRICES | |||||
|---|---|---|---|---|---|
| WEEKLY PRICES | Glicine | Fiordaliso | Ciclamino | Camelia | Gardenia |
| 2 Persons | € 600,00 | € 620,00 | € 500,00 | € 550,00 | € 570,00 |
| 3 Persons | € 630,00 | € 650,00 | € 520,00 | € 570,00 | € 590,00 |
| 4 Persons | € 680,00 | € 700,00 | --- | --- | € 610,00 |
| 5 Persons | € 700,00 | --- | --- | --- | --- |
| DAILY PRICES | Glicine | Fiordaliso | Ciclamino | Camelia | Gardenia |
| 2 Persons | € 90,00 | € 93,00 | € 75,00 | € 78,00 | € 82,00 |
| 3 Persons | € 95,00 | € 98,00 | € 80,00 | € 83,00 | € 88,00 |
| 4 Persons | € 105,00 | € 108,00 | --- | --- | € 94,00 |
| 5 Persons | € 120,00 | --- | --- | --- | --- |
Mobile Houses period from 28/06 to 29/08
| MOBILE HOUSES PRICES | |||||
|---|---|---|---|---|---|
| WEEKLY PRICES | Glicine | Fiordaliso | Ciclamino | Camelia | Gardenia |
| 2 Persons | € 780,00 | € 810,00 | € 650,00 | € 700,00 | € 750,00 |
| 3 Persons | € 810,00 | € 840,00 | € 670,00 | € 720,00 | € 770,00 |
| 4 Persons | € 850,00 | € 880,00 | --- | --- | € 790,00 |
| 5 Persons | € 870,00 | --- | --- | --- | --- |
- The weekly permanence is intended from 4,00 p.m. of Saturday to 10,00 a.m. of the next Saturday.
- The daily rate is applied from the arrival day to 10,00 a.m. of the departure day.
- During the HIGH SEASON the permanence is minimum 1 week, while during the remaining period the minimun stay is for 2 days.
- The mobile-houses are rented complete of furnishings, pillows, blankets and pottery (plates, glasses, cutlery). The chartering of the linen can be demanded at the moment of the arrival.
- All the houses are equipped with a system of air conditioning and external width veranda.
- Pets are not allowed in mobile-house.
- Final Cleaning Euro 12,00.